Cost Change Management
Monitor, analyze, and manage cost changes across all agreements
Active Cost Changes
13
Pending Approvals
7
Shadow Prices Active
4
Est. Revenue Lift
$51,800
Vendor Summary
Aggregated cost change impact by manufacturer
| Vendor | Avg % Change | Margin Impact | Agreements | Customers | Materials |
|---|---|---|---|---|---|
| 3M Oral Care | 4.1% | -$19,515 | 12 | 448 | 1 |
| Dentsply Sirona | 4.5% | -$14,255 | 11 | 539 | 2 |
| Kerr Dental | 4.8% | -$12,225 | 10 | 271 | 2 |
| Ivoclar Vivadent | 6.7% | -$10,780 | 7 | 91 | 1 |
Recent Cost Changes
Latest detected and processed changes
| ID | Material | Type | Delta | Status |
|---|---|---|---|---|
| CCE-011 | 70413744 | Material Expiry | -$33.75 | Detected |
| CCE-016 | 70413741 | Standard Cost Increase | +$1.90 | Approved |
| CCE-013 | 70413745 | Chargeback Rate Change | +$1.20 | PendingApproval |
| CCE-015 | 70413744 | Standard Cost Increase | +$2.25 | Detected |
| CCE-014 | 70413742 | New Material Added | +$80.50 | UnderReview |
Quick Actions
Upcoming Effective Dates
Jan
2026
5 cost changes effective
70413740, 70413741, 70413742, 70413743, 70413745
Feb
2026
2 cost changes effective
70413740 (2nd increase), 70413743 chargeback
Mar
2026
2 changes pending
70413740 chargeback, 70413742 new material